Preview
Details
Title
Skidmore Scope, Spring 2001
Variant Title
Scope
Contributor
Publisher
Saratoga Springs, NY : Skidmore College
Date
Spring, 2001
Physical Description
63 pages : illustrations ; 30 cm.
Local Note
Scope highlights inspiring Skidmore programs, events and community connections, faculty accomplishments and alumni news. Published in tabloid form until 1999, Scope moved to a magazine format in the fall of 1999, which continues to the present.
Content Type(s)
text
still image
still image
Language(s)
English
Volume
31
Number/Issue
3
Rights Statement
IN COPYRIGHT - EDUCATIONAL USE PERMITTED
http://rightsstatements.org/vocab/InC-EDU/1.0/
http://rightsstatements.org/vocab/InC-EDU/1.0/
Record Appears in
Identifier
skidmore_scope_2001_v31_n3
Files
Action | Filename | Size | Access | Description | License |
---|
Action | Filename | Size | Access | Description | License | |
---|---|---|---|---|---|---|
0_complete_object.pdf | 139.0 MB | Public | Complete issue | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_001.jpg | 2.4 MB | Public | cover | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_001.txt | 225 B | Public | Transcript - cover | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_002.jpg | 3.5 MB | Public | 2 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_002.txt | 1.3 kB | Public | Transcript - 2 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_003.jpg | 5.0 MB | Public | 3 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_003.txt | 1.0 kB | Public | Transcript - 3 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_004.jpg | 1.8 MB | Public | 4 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_004.txt | 4.5 kB | Public | Transcript - 4 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_005.jpg | 2.1 MB | Public | 5 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_005.txt | 5.5 kB | Public | Transcript - 5 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_006.jpg | 2.9 MB | Public | 6 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_006.txt | 4.3 kB | Public | Transcript - 6 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_007.jpg | 4.2 MB | Public | 7 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_007.txt | 4.6 kB | Public | Transcript - 7 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_008.jpg | 2.5 MB | Public | 8 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_008.txt | 4.0 kB | Public | Transcript - 8 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_009.jpg | 2.6 MB | Public | 9 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_009.txt | 4.1 kB | Public | Transcript - 9 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_010.jpg | 2.5 MB | Public | 10 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_010.txt | 2.5 kB | Public | Transcript - 10 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_011.jpg | 2.7 MB | Public | 11 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_011.txt | 3.5 kB | Public | Transcript - 11 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_012.jpg | 2.8 MB | Public | 12 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_012.txt | 3.8 kB | Public | Transcript - 12 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_013.jpg | 3.1 MB | Public | 13 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_013.txt | 3.5 kB | Public | Transcript - 13 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_014.jpg | 2.6 MB | Public | 14 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_014.txt | 6.5 kB | Public | Transcript - 14 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_015.jpg | 3.3 MB | Public | 15 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_015.txt | 5.9 kB | Public | Transcript - 15 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_016.jpg | 2.6 MB | Public | 16 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_016.txt | 4.2 kB | Public | Transcript - 16 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_017.jpg | 2.7 MB | Public | 17 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_017.txt | 4.0 kB | Public | Transcript - 17 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_018.jpg | 2.0 MB | Public | 18 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_018.txt | 6.0 kB | Public | Transcript - 18 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_019.jpg | 3.1 MB | Public | 19 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_019.txt | 2.9 kB | Public | Transcript - 19 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_020.jpg | 2.5 MB | Public | 20 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_020.txt | 4.2 kB | Public | Transcript - 20 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_021.jpg | 3.4 MB | Public | 21 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_021.txt | 4.4 kB | Public | Transcript - 21 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_022.jpg | 2.7 MB | Public | 22 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_022.txt | 3.4 kB | Public | Transcript - 22 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_023.jpg | 2.3 MB | Public | 23 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_023.txt | 4.3 kB | Public | Transcript - 23 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_024.jpg | 5.5 MB | Public | 24 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_024.txt | 845 B | Public | Transcript - 24 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_025.jpg | 2.4 MB | Public | 25 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_025.txt | 6.6 kB | Public | Transcript - 25 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_026.jpg | 2.5 MB | Public | 26 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_026.txt | 5.9 kB | Public | Transcript - 26 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_027.jpg | 2.9 MB | Public | 27 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_027.txt | 5.2 kB | Public | Transcript - 27 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_028.jpg | 2.7 MB | Public | 28 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_028.txt | 4.8 kB | Public | Transcript - 28 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_029.jpg | 2.4 MB | Public | 29 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_029.txt | 3.6 kB | Public | Transcript - 29 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_030.jpg | 3.0 MB | Public | 30 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_030.txt | 3.8 kB | Public | Transcript - 30 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_031.jpg | 3.1 MB | Public | 31 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_031.txt | 3.5 kB | Public | Transcript - 31 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_032.jpg | 2.3 MB | Public | 32 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_032.txt | 5.7 kB | Public | Transcript - 32 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_033.jpg | 2.1 MB | Public | 33 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_033.txt | 6.2 kB | Public | Transcript - 33 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_034.jpg | 2.0 MB | Public | 34 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_034.txt | 5.3 kB | Public | Transcript - 34 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_035.jpg | 3.1 MB | Public | 35 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_035.txt | 3.6 kB | Public | Transcript - 35 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_036.jpg | 2.1 MB | Public | 36 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_036.txt | 5.4 kB | Public | Transcript - 36 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_037.jpg | 2.4 MB | Public | 37 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_037.txt | 5.6 kB | Public | Transcript - 37 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_038.jpg | 2.2 MB | Public | 38 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_038.txt | 4.8 kB | Public | Transcript - 38 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_039.jpg | 3.9 MB | Public | 39 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_039.txt | 5.3 kB | Public | Transcript - 39 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_040.jpg | 3.2 MB | Public | 40 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_040.txt | 3.3 kB | Public | Transcript - 40 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_041.jpg | 2.9 MB | Public | 41 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_041.txt | 6.6 kB | Public | Transcript - 41 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_042.jpg | 1.8 MB | Public | 42 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_042.txt | 6.7 kB | Public | Transcript - 42 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_043.jpg | 2.2 MB | Public | 43 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_043.txt | 8.1 kB | Public | Transcript - 43 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_044.jpg | 2.3 MB | Public | 44 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_044.txt | 8.9 kB | Public | Transcript - 44 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_045.jpg | 2.9 MB | Public | 45 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_045.txt | 8.3 kB | Public | Transcript - 45 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_046.jpg | 2.9 MB | Public | 46 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_046.txt | 8.1 kB | Public | Transcript - 46 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_047.jpg | 2.1 MB | Public | 47 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_047.txt | 8.0 kB | Public | Transcript - 47 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_048.jpg | 2.8 MB | Public | 48 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_048.txt | 8.2 kB | Public | Transcript - 48 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_049.jpg | 2.4 MB | Public | 49 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_049.txt | 8.9 kB | Public | Transcript - 49 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_050.jpg | 2.2 MB | Public | 50 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_050.txt | 8.2 kB | Public | Transcript - 50 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_051.jpg | 2.4 MB | Public | 51 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_051.txt | 9.0 kB | Public | Transcript - 51 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_052.jpg | 2.3 MB | Public | 52 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_052.txt | 8.9 kB | Public | Transcript - 52 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_053.jpg | 2.7 MB | Public | 53 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_053.txt | 6.9 kB | Public | Transcript - 53 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_054.jpg | 2.9 MB | Public | 54 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_054.txt | 8.1 kB | Public | Transcript - 54 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_055.jpg | 2.5 MB | Public | 55 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_055.txt | 7.4 kB | Public | Transcript - 55 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_056.jpg | 3.0 MB | Public | 56 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_056.txt | 7.8 kB | Public | Transcript - 56 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_057.jpg | 2.5 MB | Public | 57 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_057.txt | 7.0 kB | Public | Transcript - 57 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_058.jpg | 2.9 MB | Public | 58 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_058.txt | 7.2 kB | Public | Transcript - 58 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_059.jpg | 2.9 MB | Public | 59 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_059.txt | 6.4 kB | Public | Transcript - 59 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_060.jpg | 4.6 MB | Public | 60 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_060.txt | 9.0 kB | Public | Transcript - 60 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_061.jpg | 4.1 MB | Public | 61 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_061.txt | 9.5 kB | Public | Transcript - 61 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_062.jpg | 4.1 MB | Public | 62 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_062.txt | 5.9 kB | Public | Transcript - 62 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_063.jpg | 5.4 MB | Public | 63 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_063.txt | 625 B | Public | Transcript - 63 | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_064.jpg | 5.6 MB | Public | back cover | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | ||
skidmore_scope_2001_v31_n3_064.txt | 635 B | Public | Transcript - back cover | IN COPYRIGHT - EDUCATIONAL USE PERMITTED |
Statistics
Format | |
---|---|
BibTeX | |
MARCXML | |
TextMARC | |
MARC | |
DublinCore | |
EndNote | |
NLM | |
RefWorks | |
RIS |